Nuclear Power ProCon.org | BACK |
Country | Completed Plants |
Plants Under Construction (actual or expected) |
Argentina | 7 | 0 |
Belgium | 2 | 1 |
Brazil | 1 | 2 |
Bulgaria | 4 | 4 |
Canada | 17 | 5 |
China (PR) | 0 | 5 |
Czechoslovakia | 7 | 9 |
Germany (DR) | 5 | 6 |
Germany (FR) | 17 | 7 |
Hungary | 3 | 3 |
India | 6 | 8 |
Italy | 3 | 5 |
Japan | 34 | 17 |
Korea | 6 | 5 |
Mexico | 0 | 2 |
Netherlands | 2 | 0 |
Pakistan | 1 | 0 |
Philippines | 0 | 1 |
Poland | 0 | 6 |
Rumania | 0 | 6 |
South Africa | 2 | 0 |
Spain | 8 | 9 |
Sweden | 12 | 0 |
Switzerland | 5 | 0 |
Taiwan | 6 | 0 |
United Kingdom | 38 | 5 |
United States | 99 | 27 |
USSR | 46 | 27 |
Yugoslavia | 1 | 0 |
Totals | 386 | 175 |
1 "World List of Nuclear Power Plants," Nuclear News, August 1987, pp. 83-102
TOP | BACK |