Nuclear Power ProCon.org | BACK |
Reactor | Location | Entered Service |
(Megawatts) |
|
Shippingport | Pennsylvania | |||
G-2, Marcoule | France | |||
G-2, Marcoule | France | |||
Dresden | Illinois | |||
Indian Point-1 | New York | |||
Windscale | England | |||
Chinon-A-1 | France | |||
Humboldt Bay | California | |||
Garigliano | Italy | |||
Karlsruhe | West Germany | |||
Gundremmingen | West Germany | |||
Peach Bottom | Pennsylvania | |||
Douglas Point | Canada | |||
Lingen | West Germany | |||
Gentilly-1 | Canada | |||
NPP-A1 | Czechoslovakia | |||
Niederaichbach | West Germany |
Please note that the reactors cited above vary in design.
1 Pollock, Decommissioning: Nuclear Power's Missing Link, op. cit., p. 32.
TOP | BACK |